Latest posts by Oyyo (see all)
- Love Next Door, Korean drama 2024 - August 15, 2024
- Good Partner, Korean Drama TV Series 2024 - July 9, 2024
- Tarot, Korean Drama tv series 2024 - July 7, 2024
External Link: Official Website
Episode Rating | AGB Nielsen | |
Nationwide | Seoul | |
1 | 6.6% (10th) | 6.4% (8th) |
2 | 8.8% (5th) | 8.5% (5th) |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |