Car

Top 15 Ranking, Automotive parts and Car Exports by Country, 2019

Car
Photo from Pixabay

Automotive Parts & Car Exports by Country, 2019

Based on the report from worldstopexport.com, the Automotive parts exporting countries in 2019 are belowed.

motor, machine, mechanical
photo from Pixabay

Top 15 Ranking, Automotive Parts Exporting Countries, 2019

The world suppliers auto parts exports by country totaled US$392.5 billion in 2019.

The average of auto parts rose by an average 11.5% for all exporting countries since 2015.

European countries sold the highest dollar during 2019 with shipments valued at $199 billion or 48.3%. Followed by Asia supplied 29.3%, North America 21%, Latin America 0.8% (exclued Maxico, included Caribbean), Africa 0.3%, and Oceania 0.2%.

 

Rank Exporter 2019 Exported Auto Parts  2018-2019
1 Germany $61,796,400,000 -8.30%
2 United States $43,018,677,000 -5.90%
3 China $33,625,803,000 -3.50%
4 Japan $32,697,064,000 -8.90%
5 Mexico $30,659,940,000 3.10%
6 South Korea $18,981,682,000 -2.60%
7 Czech Republic $15,132,699,000 -3.20%
8 Italy $14,680,970,000 -4.50%
9 Poland $14,352,084,000 -1.00%
10 France $13,932,725,000 -10.90%
11 Canada $10,883,287,000 -3.70%
12 Spain $10,824,805,000 -8.30%
13 Thailand $8,039,565,000 -5.70%
14 Romania $7,036,357,000 -7.70%
15 Hungary $6,736,775,000 -0.10%
automobile, car, barn
photo from Pixabay

Top 15 Cars Exports by Country, 2019

The exports by country 2019 totaled US$758.4 billion.

European countries sold the highest dollar value worth of car exported, totaled $414.4 billion or 54.6% of international car sales. Followed by Asia 24%, North America 19.3%, Africa 1.3%, Latin America 0.7% (exclued Mexico, included Caribbean), and Oceania 0.04%.

 

Rank Exporter 2019 Exported Cars  2018-2019
1 Germany $142,271,010,000 -8.20%
2 Japan $98,043,242,000 -1.10%
3 United States $56,163,761,000 9.20%
4 Mexico $49,689,318,000 0.60%
5 Canada $40,713,873,000 -0.70%
6 South Korea $40,458,289,000 5.80%
7 Belgium $38,648,258,000 13.30%
8 United Kingdom $38,556,397,000 -8.30%
9 Spain $34,982,721,000 -2.10%
10 Slovakia $23,890,611,000 9.20%
11 France $23,598,397,000 -6.40%
12 Czech Republic $22,590,887,000 -0.80%
13 Italy $15,032,882,000 -11.70%
14 Turkey $11,898,186,000 -4.40%
15 Sweden $11,862,206,000 1.70%

 

Oyyo